Detector
Minimum Dose · Maximum Diagnostic Accuracy by QX Platform
Increased Dose Efficiency and Image Quality : EVS Advanced Series
-
EVS 4343A
Type | wired |
Pixel size | 140㎛ |
Pixel matrix | 3,072 x 3,072 |
Dimensions | 386 × 460 x 15.5mm |
-
EVS 3643A
Type | wired |
Pixel size | 140㎛ |
Pixel matrix | 3,072 x 3,072 |
Dimensions | 386 × 460 x 15.5mm |
-
EVS 4343W
Type | wireless |
Pixel size | 140㎛ |
Pixel matrix | 3,072 x 3,072 |
Dimensions | 460 x 460 x 15mm |
-
EVS 3643W
Type | wireless |
Pixel size | 140㎛ |
Pixel matrix | 2,560 x 3,072 |
Dimensions | 386 × 460 x 15mm |
-
EVS 2430W
Type | wireless |
Pixel size | 76㎛ |
Pixel matrix | 3,072 x 3,840 |
Dimensions | 267.5 x 327.5 x 15mm |
Highest MTF & Ultimately Defined Image Quality : FLAATZ Series